Below you will find our full material list for all our branded products.
Sponge Rubber | ||||
Material | Polymer | Density | Grade | More Info. |
Closed Cell Sponge Rubber | CR/EPDM/SBR | 5-7 | 2A1 | View |
Closed Cell Sponge Rubber | CR/EPDM/SBR | 6-8 | 2A2 | View |
Closed Cell Sponge Rubber | CR/EPDM/SBR | 8-10 | 2A3 | View |
For more information on Rubatex visit: rubatexusa.com To request a quote or additional information click here |
Silicone Rubber | |||
Material | Durometer | Grade | More Info. |
Solid Silicone | 40,50,60,70,80 | Commercial | View |
Solid Silicone (FDA) | 40,50,60,70,80 | FDA 21 CFR 177.2600 | View |
Solid Silicone (GP) | 40,50,60,70,80 | ZZ-R-765 / A-A-59588 | View |
Solid Silicone | 70 | Electrically Conductive | View |
Solid Silicone | 70 | Fiberglass Insert | View |
Silicone Sponge & Foam | |||
Material | Deflection | Grade | More Info. |
Closed Cell Silicone Sponge | 3-8 (psi) | Soft | View |
Closed Cell Silicone Sponge (Medium) | 6-14 (psi) | AMS3195 | View |
Closed Cell Silicone Sponge (Medium – Flame Retardant) | 6-14 (psi) | UL 94 HB | View |
Closed Cell Silicone Sponge (Medium – Flame Retardant) | 6-14 (psi) | UL 94 V-0 | View |
Closed Cell Silicone Sponge (Automotive) | 6-14 (psi) | GMW16392 | View |
Closed Cell Silicone Sponge (Firm) | 12-20 (psi) | AMS3196 | View |
Closed Cell Silicone Foam (Ultra-Soft) | 1.5 (psi) | UL 94 V-0 | View |
Closed Cell Silicone Foam (Extra-Soft) | 3 (psi) | UL 94 V-0 CFR 177.2600 |
View |
Closed Cell Silicone Foam (Medium-Soft) | 3-6 (psi) | UL 94 V-0 FDA 21 CFR 177.2600 |
View |
Closed Cell Silicone Foam (Medium-Firm) | 6-14 (psi) | UL 94 V-0, UL 50E, UL 157, UL 508, FDA 21 CFR 177.2600 ASTM D1056 2D2 AMS3195 |
View |
Closed Cell Silicone Foam (Firm) | 16 (psi) | UL 94 V-0 FDA 21 CFR 177.2600 |
View |
Closed Cell Silicone Foam (Extra-Firm) | 29 (psi) | UL 94 V-0 FDA 21 CFR 177.2600 |
View |
For more information on National Silicone visit: nationalsilicone.com To request a quote or additional information click here |
Solid Sheet Rubber | ||||
Material | Duro | Grade | More Info. | |
Butyl | 60,70 | 725 (psi) | View | |
EPDM | 40,50,60,70,80 | 725 (psi) | View | |
EPDM (Peroxide Cured) | 60 | 800 (psi) | View | |
EPDM (Peroxide Cured) | 65 | 800 (psi) | View | |
EPDM (Peroxide Cured) | 60 | 1450 (psi) | View | |
EPDM (ASTM BA) | 50 | ASTM D2000 BA508 | View | |
EPDM (ASTM BA) | 60 | ASTM D2000 BA608 | View | |
EPDM (ASTM 3BA) | 50 | ASTM D2000 3BA508 | View | |
EPDM (ASTM 3BA) | 60 | ASTM D2000 3BA608 | View | |
EPDM (ASTM 3BA) | 50 | ASTM D2000 3BA515 | View | |
EPDM (ASTM 3BA) | 60 | ASTM D2000 3BA615 | View | |
EPDM (ASTM 3BA) | 70 | ASTM D2000 3BA715 | View | |
EPDM (Automotive) | 70 | HES C201-06 A-I-7007 | View | |
EPDM (Automotive) | 55 | TSM1712G Class 3 | View | |
EPDM (Automotive) | 70 | TSM1500G N706 | View | |
Fluoroelastomer | 70 | 1000 (psi) | View | |
Fluoroelastomer | 75 | 1000 (psi) | View | |
Hypalon | 50,60 | 1100 (psi) | View | |
Natural Gum Rubber | 40 | 2300 (psi) | View | |
Natural Gum Rubber | 60 | 2300 (psi) | View | |
Natural Gum Rubber | 40 | 2900 (psi) | View | |
Neoprene | 40,50,60,70,80 | 500 (psi) | View | |
Neoprene (XT) | 50,60,70,80 | 650 (psi) | View | |
Neoprene (HT) | 50,60,70,80 | 800 (psi) | View | |
Neoprene (ASTM BC) | 40 | ASTM D2000 1BC410 | View | |
Neoprene (ASTM BC) | 50 | ASTM D2000 1BC510 | View | |
Neoprene (ASTM BC) | 60 | ASTM D2000 1BC610 | View | |
Neoprene (ASTM BC) | 70 | ASTM D2000 1BC710 | View | |
Neoprene (ASTM BC) | 80 | ASTM D2000 1BC810 | View | |
Neoprene (ASTM BC) | 40 | ASTM D2000 1BC408 | View | |
Neoprene (ASTM BC) | 50 | ASTM D2000 1BC508 | View | |
Neoprene (ASTM BC) | 60 | ASTM D2000 1BC609 | View | |
Nitrile (Black) | 50,60,70,80 | Commercial | View | |
Nitrile (White) | 60 | Commercial | View | |
Nitrile (FDA) | 40,50,60 | Commercial | View | |
Nitrile (ASTM 1BA) | 60 | ASTM D2000 1BA610 | View | |
Nitrile (ASTM 1BF) | 50 | ASTM D2000 1BF510 | View | |
Nitrile (ASTM 1BF) | 60 | ASTM D2000 1BF610 | View | |
Nitrile (ASTM 1BF) | 70 | ASTM D2000 1BF710 | View | |
Nitrile (ASTM BG) | 70 | ASTM D2000 BG710 | View | |
SBR (Black) | 50,60,70,80 | 435 (psi) | View | |
SBR (Low PAHs) | 50,60,70,80 | 435 (psi) | View | |
SBR (Red) | 75,80 | 500 (psi) | View | |
SBR (Red High Abrasion) | 50 | 2060 (psi) | View | |
SBR Skitrboard) | 60,70 | 800 (psi) | View | |
SBR (Skirtboard) | 50 | 1000 (psi) | View | |
Rubber Matting | 70 | Ribbed Rubber Matting | View | |
For more information on Premlene visit: premlene.com To request a quote or additional information click here |
Experience the quality and performance for yourself. Get started with GCP today by receiving a free product sample for you to use and test.